List of newspapers in the world.
This is a list of the daily newspapers in the world by average circulation. Source by wikipedia
Rank Newspapers Country 2011 2010 2009 20081 | Yomiuri Shimbun | Japan | 9,969 | 10,019 | 10,018 | 10,021 | |
2 | Asahi Shimbun | Japan | 7,750 | 7,930 | 8,025 | 8,038 | |
3 | The Times of India | India | 4,090 | 3,396 | 3,327 | 2,951 | |
4 | Mainichi Shimbun | Japan | 3,438 | 3,551 | 3,771 | 3,857 | |
5 | Nihon Keizai Shimbun | Japan | 3,020 | 3,024 | 3,052 | 3,056 | |
6 | The Sun | United Kingdom | 2,770 | 2,954 | 3,030 | 3,096 | |
7 | Dainik Jagran | India | 2,662 | 2,796 | 2,384 | 2,523 | |
8 | Reference News | China | 2,450 | 2,591 | 2,701 | 2,751 | |
9 | The Wall Street Journal | United States | 2,107 | 2,077 | 2,053 | 2,041 | |
10 | People's Daily | China | 2,106 | 2,316 | 2,329 | 2,315 | |
11 | Malayala Manorama | India | 2,048 | 1,903 | 1,760 | 1,700 | |
12 | The Daily Mail | United Kingdom | 2,044 | 2,107 | 2,169 | 2,246 | |
13 | The Mail on Sunday | United Kingdom | 1,981 | 1,970 | 2,056 | 2,203 | |
14 | Hindustan Dainik | India | 1,868 | 1,699 | 1,300 | 1,036 | |
15 | Eenadu | India | 1,717 | 1,671 | 1,293 | 1,172 | |
16 | Sankei Shimbun | Japan | 1,610 | 1,624 | 1,756 | 2,166 | |
17 | Rajasthan Patrika | India | 1,603 | 1,468 | 1,332 | 1,342 | |
18 | The Hindu | India | 1,500 | 1,515 | 1,466 | 1,453 | |
19 | Lokmat | India | 1,499 | 1,750 | 1,505 | 1,368 | |
20 | Daily Thanthi | India | 1,495 | 1,324 | 1,192 | 1,041 | |
21 | Amar Ujala | India | 1,480 | 1,459 | 938 | 1,344 | |
22 | Deccan Chronicle | India | 1,458 | 1,423 | 1,379 | 1,334 | |
23 | Sakshi | India | 1,457 | 1,451 | 1,218 | N/A | |
24 | The Daily Mirror | United Kingdom | 1,455 | 1,543 | 1,658 | 1,835 | |
25 | Sunday Mirror | United Kingdom | 1,436 | 1,127 | 1,216 | 1,313 | |
26 | Daily Sakal | India | 1,318 | 1,501 | 1,166 | 913 | |
27 | Guangzhou Daily | China | 1,280 | 1,402 | 1,480 | 1,529 | |
28 | Mathrubhumi | India | 1,275 | 1,204 | 1,172 | 1,148 | |
29 | Hindustan Times | India | 1,263 | 1,292 | 1,186 | 1,251 | |
30 | Dinakaran | India | 1,259 | 1,372 | 1,235 | 1,041 | |
31 | Southern Metropolis Daily | China | 1,251 | 1,380 | 1,450 | 1,509 | |
32 | Ananda Bazar Patrika | India | 1,249 | 1,186 | 1,172 | 1,278 | |
33 | Chutian Metro Daily | China | 1,200 | 1,190 | 1,083 | 1,070 | |
34 | Yangcheng Evening News | China | 1,180 | 1,240 | 1,302 | 1,390 | |
35 | Daily Mirror | United Kingdom | 1,154 | 1,221 | 1,314 | 1,451 | |
36 | Punjab Kesari | India | 1,059 | 1,072 | 987 | 943 | |
37 | Hangzhou Daily | China | 1,058 | 1,019 | 1,006 | 1,003 | |
38 | Dainik Bhaskar | India | 1,039 | 2,095 | 2,654 | 2,033 | |
39 | The New York Times | United States | 1,034 | 914 | 983 | 1,039 | |
40 | The Sunday Times | United Kingdom | 1,005 | 1,090 | 1,196 | 1,193 | |
41 | Qianjiang Evening News | China | 980 | 1,004 | 1,002 | 1,002 | |
42 | Xinmin Evening News | China | 910 | 989 | 1,000 | 1,010 | |
43 | Zaman | Turkey | 889 | 774 | 727 | 753 | |
44 | Chengdu Economic Daily | China | 861 | 875 | 890 | 889 | |
45 | Dinamalar | India | 838 | 722 | 681 | 611 | |
46 | Huaxi City Daily | China | 811 | 850 | 881 | 890 | |
47 | Aj | India | 801 | 799 | 743 | 744 | |
48 | Pudhari | India | 744 | 457 | 500 | ||
49 | Daily Star | United Kingdom | 689 | 810 | 836 | 727 | |
50 | Being Youth Daily | China | 681 | 721 | 751 | 789 | |
51 | Economic Daily | China | 650 | -7.4% |
No comments:
Post a Comment